<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for rajorshi.net</title>
	<atom:link href="http://rajorshi.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rajorshi.net/blog</link>
	<description>My musings on life, movies and technology</description>
	<pubDate>Thu, 11 Mar 2010 03:10:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Using Qt 4.4 opensource with Microsoft Visual C++ Express 2008 by Carmen Ramos</title>
		<link>http://rajorshi.net/blog/2009/01/using-qt-with-msvc-express-2008/#comment-3825</link>
		<dc:creator>Carmen Ramos</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://rajorshi.net/blog/?p=41#comment-3825</guid>
		<description>Excellent page !  Thanks.</description>
		<content:encoded><![CDATA[<p>Excellent page !  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Qt 4.4 opensource with Microsoft Visual C++ Express 2008 by rajorshi</title>
		<link>http://rajorshi.net/blog/2009/01/using-qt-with-msvc-express-2008/#comment-3157</link>
		<dc:creator>rajorshi</dc:creator>
		<pubDate>Sun, 15 Nov 2009 13:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://rajorshi.net/blog/?p=41#comment-3157</guid>
		<description>@Vinay - this article is rather old. I'd suggest you use the prebuilt binaries available for Windows from the Qt website</description>
		<content:encoded><![CDATA[<p>@Vinay - this article is rather old. I&#8217;d suggest you use the prebuilt binaries available for Windows from the Qt website</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great MagicBricks Fiasco by chandru</title>
		<link>http://rajorshi.net/blog/2008/11/the-great-magicbricks-fiasco/#comment-3123</link>
		<dc:creator>chandru</dc:creator>
		<pubDate>Tue, 10 Nov 2009 07:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://rajorshi.net/blog/2008/11/the-great-magicbricks-fiasco/#comment-3123</guid>
		<description>hey guru ondhu mane kalimadsi</description>
		<content:encoded><![CDATA[<p>hey guru ondhu mane kalimadsi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Qt 4.4 opensource with Microsoft Visual C++ Express 2008 by Vinay</title>
		<link>http://rajorshi.net/blog/2009/01/using-qt-with-msvc-express-2008/#comment-3109</link>
		<dc:creator>Vinay</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://rajorshi.net/blog/?p=41#comment-3109</guid>
		<description>Thanks for this article. I have a question though. You mention that we should run "configure". I don't seem to find this command anywhere. I installed QT for windows using the installer that comes with the download. Is that all the configure you mention is doing ?</description>
		<content:encoded><![CDATA[<p>Thanks for this article. I have a question though. You mention that we should run &#8220;configure&#8221;. I don&#8217;t seem to find this command anywhere. I installed QT for windows using the installer that comes with the download. Is that all the configure you mention is doing ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Qt 4.4 opensource with Microsoft Visual C++ Express 2008 by Daniel Lewandowski</title>
		<link>http://rajorshi.net/blog/2009/01/using-qt-with-msvc-express-2008/#comment-3000</link>
		<dc:creator>Daniel Lewandowski</dc:creator>
		<pubDate>Wed, 21 Oct 2009 08:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://rajorshi.net/blog/?p=41#comment-3000</guid>
		<description>Dave, there are QT binaries for Visual C++ 2008. Check this out: http://qt.developpez.com/binaires/en/</description>
		<content:encoded><![CDATA[<p>Dave, there are QT binaries for Visual C++ 2008. Check this out: <a href="http://qt.developpez.com/binaires/en/" rel="nofollow">http://qt.developpez.com/binaires/en/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Qt 4.4 opensource with Microsoft Visual C++ Express 2008 by Dave</title>
		<link>http://rajorshi.net/blog/2009/01/using-qt-with-msvc-express-2008/#comment-2971</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 18 Oct 2009 20:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://rajorshi.net/blog/?p=41#comment-2971</guid>
		<description>It would appear that Qt is not available in binary form pre-built for Visual C++ 2008. Thus compiling from source by hand is the only option for LGPL/VC2008. Is that correct?</description>
		<content:encoded><![CDATA[<p>It would appear that Qt is not available in binary form pre-built for Visual C++ 2008. Thus compiling from source by hand is the only option for LGPL/VC2008. Is that correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programming for multicore: An introduction to OpenMP using GCC-4.4 by james</title>
		<link>http://rajorshi.net/blog/2009/05/programming-for-multicore-introduction-openmp-gcc/#comment-2812</link>
		<dc:creator>james</dc:creator>
		<pubDate>Fri, 09 Oct 2009 07:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://rajorshi.net/blog/?p=52#comment-2812</guid>
		<description>ArchLinux GCC4.4 AMD PhenomII 955BE@3.7GHz


[root@myhost amdpc]# ./matmul.r
Enter dimension ('N' for 'NxN' matrix) (100-2000): 1000
Populating array with random values...
Completed array init.
Crunching without OMP... took 11.956630 seconds.
Crunching with OMP... took 3.271322 seconds.
[root@myhost amdpc]# ./matmul.r
Enter dimension ('N' for 'NxN' matrix) (100-2000): 2000
Populating array with random values...
Completed array init.
Crunching without OMP... took 122.894132 seconds.
Crunching with OMP... took 35.093673 seconds.


---
very nice program.  =))</description>
		<content:encoded><![CDATA[<p>ArchLinux GCC4.4 AMD PhenomII <a href="mailto:955BE@3.7GHz">955BE@3.7GHz</a></p>
<p>[root@myhost amdpc]# ./matmul.r<br />
Enter dimension (&#8217;N&#8217; for &#8216;NxN&#8217; matrix) (100-2000): 1000<br />
Populating array with random values&#8230;<br />
Completed array init.<br />
Crunching without OMP&#8230; took 11.956630 seconds.<br />
Crunching with OMP&#8230; took 3.271322 seconds.<br />
[root@myhost amdpc]# ./matmul.r<br />
Enter dimension (&#8217;N&#8217; for &#8216;NxN&#8217; matrix) (100-2000): 2000<br />
Populating array with random values&#8230;<br />
Completed array init.<br />
Crunching without OMP&#8230; took 122.894132 seconds.<br />
Crunching with OMP&#8230; took 35.093673 seconds.</p>
<p>&#8212;<br />
very nice program.  =))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Qt 4.4 opensource with Microsoft Visual C++ Express 2008 by channa</title>
		<link>http://rajorshi.net/blog/2009/01/using-qt-with-msvc-express-2008/#comment-2776</link>
		<dc:creator>channa</dc:creator>
		<pubDate>Mon, 05 Oct 2009 06:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://rajorshi.net/blog/?p=41#comment-2776</guid>
		<description>Excellent tutorial.Thanx a lot.</description>
		<content:encoded><![CDATA[<p>Excellent tutorial.Thanx a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upgrading my rig by Jayant</title>
		<link>http://rajorshi.net/blog/2008/08/upgrading-my-rig/#comment-1979</link>
		<dc:creator>Jayant</dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://rajorshi.net/blog/?p=11#comment-1979</guid>
		<description>hey bub! i'd got almost the same in my laptop, in spite of bit differences: 2.1 ghz and 2gb (800 Mhz). hey can u tell me price of that chuck and some of your user reviews....!!! mail me ! pls...</description>
		<content:encoded><![CDATA[<p>hey bub! i&#8217;d got almost the same in my laptop, in spite of bit differences: 2.1 ghz and 2gb (800 Mhz). hey can u tell me price of that chuck and some of your user reviews&#8230;.!!! mail me ! pls&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bose In-Ear Headphones: A review by neeraj</title>
		<link>http://rajorshi.net/blog/2008/10/bose-in-ear-headphones/#comment-1577</link>
		<dc:creator>neeraj</dc:creator>
		<pubDate>Sat, 27 Jun 2009 11:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://rajorshi.net/blog/?p=33#comment-1577</guid>
		<description>I am proud owner of BOSE speakers, and the quality matches for the price. Good things deserve to have cost:) and makes you treat it nicely.

Also, the BOSE Quite Comfort range is worth buying, if you like music.</description>
		<content:encoded><![CDATA[<p>I am proud owner of BOSE speakers, and the quality matches for the price. Good things deserve to have cost:) and makes you treat it nicely.</p>
<p>Also, the BOSE Quite Comfort range is worth buying, if you like music.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
