<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Programming for multicore: An introduction to OpenMP using GCC-4.4</title>
	<atom:link href="http://rajorshi.net/blog/2009/05/programming-for-multicore-introduction-openmp-gcc/feed/" rel="self" type="application/rss+xml" />
	<link>http://rajorshi.net/blog/2009/05/programming-for-multicore-introduction-openmp-gcc/</link>
	<description>My musings on life, movies and technology</description>
	<lastBuildDate>Thu, 19 Jan 2012 14:09:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Abhay</title>
		<link>http://rajorshi.net/blog/2009/05/programming-for-multicore-introduction-openmp-gcc/comment-page-1/#comment-15833</link>
		<dc:creator>Abhay</dc:creator>
		<pubDate>Thu, 19 Jan 2012 14:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://rajorshi.net/blog/?p=52#comment-15833</guid>
		<description>hi, rajorshi . This semester we have a lab session on this topic and CUDA parallel programing ! Today we had   parallelization of matrix multiplication. I would like to know what was number of threads you used in this program!</description>
		<content:encoded><![CDATA[<p>hi, rajorshi . This semester we have a lab session on this topic and CUDA parallel programing ! Today we had   parallelization of matrix multiplication. I would like to know what was number of threads you used in this program!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dogfoot &#8211; ??? ?? &#187; Blog Archive &#187; ???? ????</title>
		<link>http://rajorshi.net/blog/2009/05/programming-for-multicore-introduction-openmp-gcc/comment-page-1/#comment-8860</link>
		<dc:creator>Dogfoot &#8211; ??? ?? &#187; Blog Archive &#187; ???? ????</dc:creator>
		<pubDate>Wed, 08 Jun 2011 17:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://rajorshi.net/blog/?p=52#comment-8860</guid>
		<description>[...] http://rajorshi.net/blog/2009/05/programming-for-multicore-introduction-openmp-gcc/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://rajorshi.net/blog/2009/05/programming-for-multicore-introduction-openmp-gcc/" rel="nofollow">http://rajorshi.net/blog/2009/05/programming-for-multicore-introduction-openmp-gcc/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: praveenraj</title>
		<link>http://rajorshi.net/blog/2009/05/programming-for-multicore-introduction-openmp-gcc/comment-page-1/#comment-5633</link>
		<dc:creator>praveenraj</dc:creator>
		<pubDate>Thu, 21 Oct 2010 13:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://rajorshi.net/blog/?p=52#comment-5633</guid>
		<description>Hello your article published is an excellent one especially for students like beginners to understand the concept easily. I am interested to recieve more example codes and theory based articles from you
Thank You,
Praveenraj
BE CS
PESIT-Bangalore.</description>
		<content:encoded><![CDATA[<p>Hello your article published is an excellent one especially for students like beginners to understand the concept easily. I am interested to recieve more example codes and theory based articles from you<br />
Thank You,<br />
Praveenraj<br />
BE CS<br />
PESIT-Bangalore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SB</title>
		<link>http://rajorshi.net/blog/2009/05/programming-for-multicore-introduction-openmp-gcc/comment-page-1/#comment-5457</link>
		<dc:creator>SB</dc:creator>
		<pubDate>Fri, 01 Oct 2010 01:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://rajorshi.net/blog/?p=52#comment-5457</guid>
		<description>I was trying to duplicate the nice code boxes
that allow me to look at the source code  print it out,etc.
But cannot find this in your .css files. WHere does
this functionality lurk?</description>
		<content:encoded><![CDATA[<p>I was trying to duplicate the nice code boxes<br />
that allow me to look at the source code  print it out,etc.<br />
But cannot find this in your .css files. WHere does<br />
this functionality lurk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandeep</title>
		<link>http://rajorshi.net/blog/2009/05/programming-for-multicore-introduction-openmp-gcc/comment-page-1/#comment-5338</link>
		<dc:creator>Mandeep</dc:creator>
		<pubDate>Fri, 10 Sep 2010 11:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://rajorshi.net/blog/?p=52#comment-5338</guid>
		<description>Hi, I try to use openmp in kdevelop while building a project of wxWidgets and not understand where should I use -fopenmp in project options. Anyone can help me in this context?</description>
		<content:encoded><![CDATA[<p>Hi, I try to use openmp in kdevelop while building a project of wxWidgets and not understand where should I use -fopenmp in project options. Anyone can help me in this context?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://rajorshi.net/blog/2009/05/programming-for-multicore-introduction-openmp-gcc/comment-page-1/#comment-5183</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 10 Aug 2010 08:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://rajorshi.net/blog/?p=52#comment-5183</guid>
		<description>I got some gomp examples going as executables, but the parallel for loop variables don&#039;t increment properly when implemented in Windows DLL code!?</description>
		<content:encoded><![CDATA[<p>I got some gomp examples going as executables, but the parallel for loop variables don&#8217;t increment properly when implemented in Windows DLL code!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sujith</title>
		<link>http://rajorshi.net/blog/2009/05/programming-for-multicore-introduction-openmp-gcc/comment-page-1/#comment-4109</link>
		<dc:creator>sujith</dc:creator>
		<pubDate>Tue, 06 Apr 2010 13:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://rajorshi.net/blog/?p=52#comment-4109</guid>
		<description>Thanks for your information,But i need to develop a multicore application for an embedded system in rtos,i read that pthread have advantage over openmp including portability.Which of the method  is most suitable in the case of rtos.Moreover i wish to known that whether gcc had the multicore support?Which are the tool that provide the thread performance information.</description>
		<content:encoded><![CDATA[<p>Thanks for your information,But i need to develop a multicore application for an embedded system in rtos,i read that pthread have advantage over openmp including portability.Which of the method  is most suitable in the case of rtos.Moreover i wish to known that whether gcc had the multicore support?Which are the tool that provide the thread performance information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: syuhada</title>
		<link>http://rajorshi.net/blog/2009/05/programming-for-multicore-introduction-openmp-gcc/comment-page-1/#comment-4065</link>
		<dc:creator>syuhada</dc:creator>
		<pubDate>Thu, 01 Apr 2010 08:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://rajorshi.net/blog/?p=52#comment-4065</guid>
		<description>hello..i want ask something..
i want do sorting by using open mp in c++..
it&#039;s possible to run?maybe my coding is wrong..
please help me..</description>
		<content:encoded><![CDATA[<p>hello..i want ask something..<br />
i want do sorting by using open mp in c++..<br />
it&#8217;s possible to run?maybe my coding is wrong..<br />
please help me..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://rajorshi.net/blog/2009/05/programming-for-multicore-introduction-openmp-gcc/comment-page-1/#comment-3938</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 17 Mar 2010 21:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://rajorshi.net/blog/?p=52#comment-3938</guid>
		<description>On Intel 32-core Xeon server  - X7560  @ 2.27GHz

Populating array[2000] with random values...
Completed array init.
Crunching without OMP... took 90.139761 seconds.
Crunching with OMP with 32 threads... took 3.308093 seconds.</description>
		<content:encoded><![CDATA[<p>On Intel 32-core Xeon server  &#8211; X7560  @ 2.27GHz</p>
<p>Populating array[2000] with random values&#8230;<br />
Completed array init.<br />
Crunching without OMP&#8230; took 90.139761 seconds.<br />
Crunching with OMP with 32 threads&#8230; took 3.308093 seconds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://rajorshi.net/blog/2009/05/programming-for-multicore-introduction-openmp-gcc/comment-page-1/#comment-2812</link>
		<dc:creator>james</dc:creator>
		<pubDate>Fri, 09 Oct 2009 07:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://rajorshi.net/blog/?p=52#comment-2812</guid>
		<description>ArchLinux GCC4.4 AMD PhenomII 955BE@3.7GHz


[root@myhost amdpc]# ./matmul.r
Enter dimension (&#039;N&#039; for &#039;NxN&#039; matrix) (100-2000): 1000
Populating array with random values...
Completed array init.
Crunching without OMP... took 11.956630 seconds.
Crunching with OMP... took 3.271322 seconds.
[root@myhost amdpc]# ./matmul.r
Enter dimension (&#039;N&#039; for &#039;NxN&#039; matrix) (100-2000): 2000
Populating array with random values...
Completed array init.
Crunching without OMP... took 122.894132 seconds.
Crunching with OMP... took 35.093673 seconds.


---
very nice program.  =))</description>
		<content:encoded><![CDATA[<p>ArchLinux GCC4.4 AMD PhenomII <a href="mailto:955BE@3.7GHz">955BE@3.7GHz</a></p>
<p>[root@myhost amdpc]# ./matmul.r<br />
Enter dimension (&#8216;N&#8217; for &#8216;NxN&#8217; matrix) (100-2000): 1000<br />
Populating array with random values&#8230;<br />
Completed array init.<br />
Crunching without OMP&#8230; took 11.956630 seconds.<br />
Crunching with OMP&#8230; took 3.271322 seconds.<br />
[root@myhost amdpc]# ./matmul.r<br />
Enter dimension (&#8216;N&#8217; for &#8216;NxN&#8217; matrix) (100-2000): 2000<br />
Populating array with random values&#8230;<br />
Completed array init.<br />
Crunching without OMP&#8230; took 122.894132 seconds.<br />
Crunching with OMP&#8230; took 35.093673 seconds.</p>
<p>&#8212;<br />
very nice program.  =))</p>
]]></content:encoded>
	</item>
</channel>
</rss>

